Display Day and Concours
The Sprite Club annual display day and concours was held on Sunday 28th August, 2011 in conjuction with All British Day.
Photos
To see some photos of the day, please check out the gallery.
Concours Results
Bugeye Sprites
| Number | Owner | Condition | Originality | Total |
| 41823H | Bert Langford | 365 | 181 | 546 |
| BJL04B | Ross Reichardt | 344 | 139 | 483 |
| BSL49X | Vince Cessario | 336 | 141 | 477 |
| 388354 | Kerry Smith | 331 | 111 | 442 |
| BUG601 | Manuel Da Corte | 309 | 129 | 438 |
Mk II and IIA Sprites, and Mk I MG Midgets
| Number | Owner | Condition | Originality | Total |
| 24876H | Graham Wells | 308 | 140 | 448 |
| BGJ73Q | Catherine Clarke | 233 | 135 | 368 |
| LK909 | Lukas Kairaitis | 250 | 102 | 352 |
Mk III and IIIA Sprites, and Mk II MG Midgets
| Number | Owner | Condition | Originality | Total |
| AHS066 | Graham Coffill | 355 | 131 | 486 |
| BMC03A | Andrew Herden | 289 | 138 | 427 |
Mk IV Sprites and Mk III MG Midgets
| Number | Owner | Condition | Originality | Total |
| 35966-H | Ron Farlow | 337 | 153 | 490 |
| 38453-H | Andrew Booth | 331 | 144 | 475 |
| BUO33Q | Bob Kerslake | 309 | 161 | 470 |
| 27209H | Greg Ryan | 313 | 147 | 460 |
| MG0411 | Alan Rylands | 301 | 152 | 453 |
Mk IV MG Midgets
| Number | Owner | Condition | Originality | Total |
| 32702-11 | Greg Prunster | 317 | 171 | 488 |
| 40929-H | David Barnes | 309 | 160 | 469 |
Race cars
| Number | Owner | Condition | Originality | Total |
| 31438H | Paul Orton | 279 | 92 | 371 |
| 27 | Bob Rowntree | 261 | 68 | 329 |